

| Catalog No. | HF752014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Description |
Anti-ECI2 Polyclonal Antibody (HF752014) is a rabbit polyclonal antibody detecting ECI2 in ELISA, IHC, WB. Suitable for Human.
Highlights
|
||||||||
| Species reactivity | Human | ||||||||
| Applications | ELISA, IHC, WB | ||||||||
| Host species | Rabbit | ||||||||
| Isotype | IgG | ||||||||
| Clonality | Polyclonal | ||||||||
| Immunogen | E. coli - derived recombinant Human ECI2 (Met31-Val241). | ||||||||
| Target | Renal carcinoma antigen NY-REN-1, PECI, DRS-1, ECI2, Dodecenoyl-CoA isomerase, D3, D2-enoyl-CoA isomerase, HCA88, Peroxisomal 3, 2-trans-enoyl-CoA isomerase, Hepatocellular carcinoma-associated antigen 88, Enoyl-CoA delta isomerase 2, pECI, DRS1, DBI-related protein 1, Delta(3), delta(2)-enoyl-CoA isomerase, Diazepam-binding inhibitor-related protein 1 | ||||||||
| Purification | Purified by antigen affinity column. | ||||||||
| Accession | O75521 | ||||||||
| Form | Liquid | ||||||||
| Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||||
| Product Usage Information |
| ||||||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
| Background | Enoyl-CoA delta isomerase 2 (ECI2) is a ~43 kDa protein. Able to isomerize both 3-cis and 3-trans double bonds into the 2-trans form in a range of enoyl-CoA species. Has a preference for 3-trans substrates. | ||||||||
| Note | For research use only. |
Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com
+86-27-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский