

| Catalog No. | HX206013 | ||||
|---|---|---|---|---|---|
| Description |
Anti-Human CD184/CXCR4 Nanobody (SAA1262) [SAA1262] (HX206013) is a alpaca monoclonal antibody detecting CD184 in ELISA, RIA. Suitable for Human.
|
||||
| Species reactivity | Human | ||||
| Applications | ELISA, RIA | ||||
| Host species | Alpaca | ||||
| Isotype | VHH-8His-Cys-tag | ||||
| Clone ID | SAA1262 | ||||
| Clonality | Monoclonal | ||||
| Target | Stromal cell-derived factor 1 receptor, LCR1, HM89, LPS-associated protein 3, LAP-3, CXC-R4, CXCR-4, SDF-1 receptor, CD184, NPYRL, LESTR, Fusin, FB22, C-X-C chemokine receptor type 4, CXCR4, Lipopolysaccharide-associated protein 3, Leukocyte-derived seven transmembrane domain receptor | ||||
| Endotoxin level | Please contact with the lab for this information. | ||||
| Purity | >95% as determined by SDS-PAGE. | ||||
| Purification | Purified by Nickel column. | ||||
| Accession | P61073 | ||||
| Form | Liquid | ||||
| Storage buffer | 0.01M PBS pH 7.4 Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||
| Product Usage Information |
| ||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||
| Note | For research use only. |

SDS-PAGE for Anti-Human CD184/CXCR4 Nanobody (SAA1262)




Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com


+86-27-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский