

| Catalog No. | HD105014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Description |
Anti-Human H1-9P Polyclonal Antibody (HD105014) is a rabbit polyclonal antibody detecting H1-9P. Suitable for Human.
|
||||||||
| Species reactivity | Human | ||||||||
| Applications | ELISA, IHC, WB | ||||||||
| Host species | Rabbit | ||||||||
| Isotype | IgG | ||||||||
| Clonality | Polyclonal | ||||||||
| Immunogen | E. coli - derived recombinant Human H1-9P (Leu2-Asn231). | ||||||||
| Target | H1-9, H1-9P, H1.9 linker histone pseudogene, HILS1, Putative histone H1.9, Putative spermatid-specific linker histone H1-like protein | ||||||||
| Endotoxin level | Please contact with the lab for this information. | ||||||||
| Purification | Purified by antigen affinity column. | ||||||||
| Accession | P60008 | ||||||||
| Form | Liquid | ||||||||
| Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||||
| Product Usage Information |
| ||||||||
| Background | Putative histone H1.9 (H1-9P) is a ~25 kDa protein. DNA-binding protein that may be implicated in chromatin remodeling and/or transcriptional regulation during spermiogenesis, the process of spermatid maturation into spermatozoa. | ||||||||
| Note | For research use only |
Contact us for custom quotes, bulk requests and any other issues.
Mail: [email protected]
+86-27-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский