

| Catalog No. | HT315014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Description |
Anti-PRKN Polyclonal Antibody (HT315014) is a rabbit polyclonal antibody detecting PRKN in WB, IHC, ELISA. Suitable for Human, Mouse, and Rat.
Highlights
|
||||||||
| Species reactivity | Human | ||||||||
| Applications | WB,IHC,ELISA | ||||||||
| Host species | Rabbit | ||||||||
| Isotype | IgG | ||||||||
| Clonality | Polyclonal | ||||||||
| Immunogen | E. coli - derived recombinant human PRKN (Ile229-Val465). | ||||||||
| Target | PRKN | ||||||||
| Endotoxin level | Please contact with the lab for this information. | ||||||||
| Purity | >90% as determined by SDS-PAGE. | ||||||||
| Purification | Purified by antigen affinity column. | ||||||||
| Accession | O60260, Q9JK66, Q9WVS6 | ||||||||
| Form | Liquid | ||||||||
| Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||||
| Product Usage Information |
| ||||||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
| Alternate Names | E3 ubiquitin-protein ligase parkin, Parkin, EC:2.3.2.31, Parkin RBR E3 ubiquitin-protein ligase, Parkinson juvenile disease protein 2, Parkinson disease protein 2, PRKN | ||||||||
| Background | E3 ubiquitin-protein ligase parkin (PRKN) is a ~51 kDa protein. Functions within a multiprotein E3 ubiquitin ligase complex, catalyzing the covalent attachment of ubiquitin moieties onto substrate proteins. Substrates include SYT11 and VDAC1. Other substrates are BCL2, CCNE1, GPR37, RHOT1/MIRO1, MFN1, MFN2, STUB1, SNCAIP, SEPTIN5, TOMM20, USP30, ZNF746, MIRO1 and AIMP2. Mediates monoubiquitination as well as 'Lys-6', 'Lys-11', 'Lys-48'-linked and 'Lys-63'-linked polyubiquitination of substrates depending on the context. Participates in the removal and/or detoxification of abnormally folded or damaged protein by mediating 'Lys-63'-linked polyubiquitination of misfolded proteins such as PARK7: 'Lys-63'-linked polyubiquitinated misfolded proteins are then recognized by HDAC6, leading to their recruitment to aggresomes, followed by degradation. 1. Shimura, H. et al. (2000) Nature genetics 25, 302-5. PMID: 10888878 2. Imai, Y. et al. (2000) The Journal of biological chemistry 275, 35661-4. PMID: 10973942 3. Shimura, H. et al. (2001) Science (New York, N.Y.) 293, 263-9. PMID: 11431533 4. Imai, Y. et al. (2002) Molecular cell 10, 55-67. PMID: 12150907 5. Staropoli, JF. et al. (2003) Neuron 37, 735-49. PMID: 12628165 6. Chung, KK. et al. (2004) Science (New York, N.Y.) 304, 1328-31. PMID: 15105460 7. Ko, HS. et al. (2005) The Journal of neuroscience : the official journal of the Society for Neuroscience 25, 7968-78. PMID: 16135753 8. Shin, JH. et al. (2011) Cell 144, 689-702. PMID: 21376232 9. Wenzel, DM. et al. (2011) Nature 474, 105-8. PMID: 21532592 10. Liu, S. et al. (2012) PLoS genetics 8, e1002537. PMID: 22396657 | ||||||||
| Note | For research use only. |

Western blot analysis was performed using anti-PRKN polyclonal antibody at 1ug/mL on recombinant PRKN (Catalog No. HT315012).
Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com


+86-27-87433958
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский