

| Catalog No. | HY460818 |
|---|---|
| Description |
HEK293T Human CD324/CDH1 Stable Cell Line (HY460818) is a stable cell line expressing CD324/CDH1. Engineered for consistent, high-level target expression in research applications.
Highlights
|
| Accession | P12830 |
| Applications | FCM |
| Species | Human |
| Host species | HEK293T |
| Target | CD324/CDH1 |
| Properties | Growth Properties: Adherent; Selection Marker: Puromycin (1 μg/mL) |
| Stability and Storage | Frozen in liquid nitrogen. |
| Specifications | 1 vial contains at least 2×10^6 cells in 1 mL Freeze Medium |
| Background | Cadherin-1 (CD324/CDH1) is a ~97 kDa protein. Cadherins are calcium-dependent cell adhesion proteins. They preferentially interact with themselves in a homophilic manner in connecting cells; cadherins may thus contribute to the sorting of heterogeneous cell types. CDH1 is involved in mechanisms regulating cell-cell adhesions, mobility and proliferation of epithelial cells. Promotes organization of radial actin fiber structure and cellular response to contractile forces, via its interaction with AMOTL2 which facilitates anchoring of radial actin fibers to CDH1 junction complexes at the cell membrane. Plays a role in the early stages of desmosome cell-cell junction formation via facilitating the recruitment of DSG2 and DSP to desmosome plaques. 1. Meigs, TE. et al. (2002) The Journal of biological chemistry 277, 24594-600. PMID: 11976333 2. Shafraz, O. et al. (2018) eLife 7. PMID: 29999492 |

Untransfected cells (blue Histogram) and Transfected cells (Yellow Histogram) were stained with an anti-human CDH1 monoclonal antibody at a concentration of 5 µg/ml for 30 mins at RT. After washing, cells analysed on a NovoCyte Flow Cytometer.




Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com


+86-27-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский