

| Catalog No. | MB978012 |
|---|---|
| Description |
Recombinant Mouse IL11 Protein, N-His (MB978012) expressed in E. coli, spanning Gly23-Leu199. Purity: >90% by SDS-PAGE.
Highlights
|
| Expression system | E. coli |
| Accession | P47873 |
| Protein length | Gly23-Leu199 |
| Applications | ELISA, Immunogen, SDS-PAGE, WB, Bioactivity testing in progress |
| Species | Mus musculus (Mouse) |
| Nature | Recombinant |
| Endotoxin level | Please contact with the lab for this information. |
| Purity | >90% as determined by SDS-PAGE. |
| Predicted molecular weight | 21.35 kDa |
| Form | Lyophilized |
| Storage buffer | Lyophilized from a solution in PBS pH 7.4, 1 mM EDTA, 4% Trehalose, 1% Mannitol. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
| Reconstitution | Reconstitute in sterile water for a stock solution. A copy of datasheet will be provided with the products, please refer to it for details. |
| Shipping | In general, proteins are provided as lyophilized powder/frozen liquid. They are shipped out with dry ice/blue ice unless customers require otherwise. |
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. |
| Alternate Names | AGIF, Adipogenesis inhibitory factor, IL-11, IL11, Interleukin-11, Oprelvekin |
| Background | Interleukin-11 is a ~21 kDa protein. Cytokine that stimulates the proliferation of hematopoietic stem cells and megakaryocyte progenitor cells and induces megakaryocyte maturation resulting in increased platelet production. Also promotes the proliferation of hepatocytes in response to liver damage. Binding to its receptor formed by IL6ST and either IL11RA1 or IL11RA2 activates a signaling cascade that promotes cell proliferation, also in the context of various cancers. Signaling leads to the activation of intracellular protein kinases and the phosphorylation of STAT3. The interaction with the membrane-bound IL11RA and IL6ST stimulates 'classic signaling', whereas the binding of IL11 and soluble IL11RA to IL6ST stimulates 'trans-signaling'. 1. Morris, JC. et al. (1996) Experimental hematology 24, 1369-76. PMID: 8913282 2. Nishina, T. et al. (2012) Science signaling 5, ra5. PMID: 22253262 3. Barton, VA. et al. (1999) The Journal of biological chemistry 274, 5755-61. PMID: 10026196 4. Putoczki, TL. et al. (2013) Cancer cell 24, 257-71. PMID: 23948300 |
| Note | For research use only |
Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com
+86-27-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский