











| Catalog No. | HW484026 |
|---|---|
| Species reactivity | Human |
| Applications | ELISA, Bioactivity: FACS, Functional assay, Research in vivo |
| Host species | Human |
| Isotype | IgG1 |
| Clone ID | Abx-Ma1 |
| Expression system | Mammalian cells |
| Clonality | Monoclonal |
| Target | CD146, Melanoma cell adhesion molecule, S-endo 1 endothelial-associated antigen, Melanoma-associated antigen A32, MUC18, MCAM, Melanoma-associated antigen MUC18, Cell surface glycoprotein MUC18, Cell surface glycoprotein P1H12 |
| Endotoxin level | Please contact the lab for this information. |
| Purity | >95% purity as determined by SDS-PAGE. |
| Purification | Protein A/G purified from cell culture supernatant. |
| Accession | P43121 |
| Form | Liquid |
| Storage buffer | 0.01M PBS pH 7.4 Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. |
| Alternate Names | C3.19.1, Abx-Ma1 |
| Background | Cell surface glycoprotein MUC18 (CD146/MCAM) is a ~71 kDa protein. Plays a role in cell adhesion, and in cohesion of the endothelial monolayer at intercellular junctions in vascular tissue. Its expression may allow melanoma cells to interact with cellular elements of the vascular system, thereby enhancing hematogeneous tumor spread. Could be an adhesion molecule active in neural crest cells during embryonic development. Acts as a surface receptor that triggers tyrosine phosphorylation of FYN and PTK2/FAK1, and a transient increase in the intracellular calcium concentration. |
| References | 1. Braeuer RR, et al. Transcriptional control of melanoma metastasis: the importance of the tumor microenvironment. Semin Cancer Biol. 2011 Apr;21(2):83-8. [HW484026] |
| Note | For research use only. Not suitable for clinical or therapeutic use. |

SEC-HPLC detection for Research Grade Anti-Human CD146/MUC18/MCAM Antibody (Abx-Ma1).

Detects CD146/MUC18/MCAM in indirect ELISAs.

SDS-PAGE for Research Grade Anti-Human CD146/MUC18/MCAM Antibody (Abx-Ma1).

Flow-cytometry using APC anti-human CD146 antibody. Hela cells were stained with an irrelevant antibody (Blue Histogram) or an APC anti-human CD146 monoclonal antibody (Catalog: HW484026, Yellow Histogram) at a concentration of 5 µg/ml for 30 mins at RT. After washing, and cells analysed on a NovoCyte Flow Cytometer.

Flow-cytometry using FITC anti-human CD146 antibody. Hela cells were stained with an irrelevant antibody (Blue Histogram) or an FITC anti-human CD146 monoclonal antibody (Catalog: HW484026, Yellow Histogram) at a concentration of 5 µg/ml for 30 mins at RT. After washing, and cells analysed on a NovoCyte Flow Cytometer.

Flow-cytometry using PE anti-human CD146 antibody. Hela cells were stained with an irrelevant antibody (Blue Histogram) or an PE anti-human CD146 monoclonal antibody (Catalog: HW484026, Yellow Histogram) at a concentration of 5 µg/ml for 30 mins at RT. After washing, and cells analysed on a NovoCyte Flow Cytometer.




Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com












+86-27-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский