





| Catalog No. | HF822016 | ||||||
|---|---|---|---|---|---|---|---|
| Description |
Biciromab (HF822016) is a research-grade recombinant antibody targeting FGB. Produced in mammalian cells with native-like glycosylation.
Highlights
|
||||||
| Species reactivity | Human | ||||||
| Applications | ELISA, WB, Bioactivity: FACS, Functional assay, Research in vivo | ||||||
| Host species | Mouse | ||||||
| Isotype | IgG1-kappa | ||||||
| Expression system | Mammalian cells | ||||||
| Clonality | Monoclonal | ||||||
| Target | FGB, Fibrinogen beta chain | ||||||
| Endotoxin level | Please contact the lab for this information. | ||||||
| Purity | >95% purity as determined by SDS-PAGE. | ||||||
| Purification | Protein A/G purified from cell culture supernatant. | ||||||
| Accession | P02675 | ||||||
| Form | Liquid | ||||||
| Storage buffer | 0.01M PBS pH 7.4 Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||
| Product Usage Information |
| ||||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||
| Alternate Names | Indium(111In)biciromab, T2G1, 138783-13-8 | ||||||
| Background | Fibrinogen beta chain (FGB) is a ~55 kDa protein. Cleaved by the protease thrombin to yield monomers which, together with fibrinogen alpha (FGA) and fibrinogen gamma (FGG), polymerize to form an insoluble fibrin matrix. Fibrin has a major function in hemostasis as one of the primary components of blood clots. In addition, functions during the early stages of wound repair to stabilize the lesion and guide cell migration during re-epithelialization. Was originally thought to be essential for platelet aggregation, based on in vitro studies using anticoagulated blood. However subsequent studies have shown that it is not absolutely required for thrombus formation in vivo. | ||||||
| Note | For research use only. Not suitable for clinical or therapeutic use. |

SEC-HPLC detection for Research Grade Biciromab.

SDS-PAGE for Research Grade Biciromab

Western blot analysis was performed using anti-FGB monoclonal antibody at 1ug/mL on various samples.
Lane 1: Hela cell lysate




Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com






+86-27-87433958
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский