Type 1 diabetes (T1D) is a chronic autoimmune disease characterized by the destruction of pancreatic β cells, leading to absolute insulin deficiency, persistent hyperglycemia, and metabolic disorders. Clinical symptoms include polyuria, polydipsia, polyphagia, weight loss, fatigue, and blurred vision. If left untreated, it can progress to diabetic ketoacidosis (DKA), presenting with nausea, vomiting, abdominal pain, and altered consciousness. The incidence is higher in children and adolescents, accounting for 43.3% of new cases, while adult-onset accounts for 62%. Risk factors include genetic predisposition (such as HLA-DR3/DR4 genotypes increasing risk) and environmental triggers (such as viral infections, early exposure to cow's milk proteins or gluten).

Figure 1. The development process of type 1 diabetes in at-risk individuals
The global prevalence of the disease continues to rise. According to the International Diabetes Federation (IDF) 2025 data, there are approximately 9.5 million people living with T1D worldwide, including about 1.85 million children and adolescents under 20 years old. Incidence varies by region, with the highest rates in high-income countries like Finland and Australia, while low-income countries may have underreported figures due to limited monitoring; projections estimate 14.7 million patients globally by 2040. Family history increases risk, but 90% of patients have no family history. In low-income countries, life expectancy is significantly reduced—for a 10-year-old diagnosed child, expected remaining lifespan drops from 66 years in high-income countries to as low as 6 years.

Figure 2. Number of people with type 1 diabetes by world region (A) and by country income level (B) in 2025
The pathogenesis of T1D involves interactions among genetic susceptibility, environmental triggers, and autoimmune responses. Genetic factors account for 40-50% of risk, primarily linked to the HLA region, such as high-risk haplotypes DR3-DQ2 and DR4-DQ8, which impair immune tolerance. Environmental factors (such as enterovirus infections, gut microbiome dysbiosis, vitamin D deficiency) trigger autoimmunity, leading to T cell-mediated β cell destruction. The disease progresses in stages: Stage 1 (autoantibody-positive with normal blood glucose), Stage 2 (autoantibody-positive with dysglycemia), Stage 3 (clinical symptoms + insulin dependence). β cell heterogeneity (differential susceptibility to stress and antigen presentation) exacerbates damage, and adults often have concurrent insulin resistance, including increased hepatic glucose production, reduced muscle glucose uptake, and elevated free fatty acids.

Figure 3. The process of genetic-environmental-immune interactions leading to β cell destruction
Diagnosis relies on blood glucose and HbA1c testing, combined with autoantibody confirmation (such as GAD, IA-2, IAA, ICA) to verify autoimmune etiology. The 2026 ADA guidelines expand screening: individuals with a family history or high risk are recommended for autoantibody screening, with positive cases monitored for glycemic progression using continuous glucose monitoring (CGM) assistance. Public screening can reduce DKA incidence by up to 50%.

Figure 4. Diagnostic workflow for suspected new-onset type 1 diabetes in adults based on White European population data
Lifelong insulin replacement is the cornerstone, including basal-bolus regimens, multiple daily injections (MDI), or pump therapy. Automated insulin delivery (AID) systems integrating CGM and pumps improve glycemic control and are recommended as first-line, especially for children, pregnant women, and those with severe insulin deficiency. Adjunctive therapies like glucagon-like peptide-1 (GLP-1) agonists help protect against hypoglycemia-related vascular damage.
Type 1 diabetes (T1D) research focuses on prevention, immunomodulation, β cell replacement, and smart therapies. Teplizumab, the first FDA-approved immunotherapy, delays clinical onset by 24-32 months in stage 2 patients and preserves β cell function. In 2026, expanded approval is anticipated for newly diagnosed stage 3 patients, along with efficacy data in children aged 0-7 years. Yale University-led clinical studies show the drug modulates T cells to reduce autoimmune attack, significantly extending the symptom-free period.

Figure 5. Mechanism of action of teplizumab
Stem cell therapy has made significant strides: A 2025 Stanford University study used hematopoietic stem cells combined with islet transplantation in mouse models to fully cure T1D by resetting the immune system and protecting transplanted cells from rejection. The approach achieved 100% cure in 9 long-term T1D mice, paving the way for human clinical trials. The University of California, San Francisco (UCSF) initiated minimally invasive islet transplantation in 2025, with early results showing improved glucose control.

Figure 6. Schematic of stem cell (SCs) differentiation into insulin-secreting β cells in pancreatic islets
Automated insulin delivery (AID) systems have advanced with multi-hormone delivery (insulin + glucagon/pramlintide) and meal announcement-free algorithms. The University of Virginia's AIDANET neural network fully closed-loop system controls blood glucose effectively without user input in testing. The International Society for Pediatric and Adolescent Diabetes (ISPAD) 2025 conference reported these upgrades increase time in range (TIR) by 10-15% and reduce hypoglycemic events.
Next-generation insulin research: Indiana University developed a smart fusion protein in 2025 that regulates glucose in mouse models via liver endogenous switches responding to high/low glucose. The protein combines insulin and glucagon functionalities, reducing hypoglycemia risk. Pediatric trials show ultra-rapid inhaled insulin improves postprandial control; once-weekly icodec outperformed degludec in 52-week trials, though with slightly higher hypoglycemia risk.

Figure 7. Structure of the smart insulin fusion protein
· RAGE (Receptor for Advanced Glycation Endproducts): A pro-inflammatory pattern recognition receptor upregulated in β cells and T cells in T1D, binding AGEs (such as HbA1c) to exacerbate inflammation. Targeting RAGE reduces inflammation and offers preventive potential.

Figure 8. RAGE signaling pathway and potential therapeutic intervention points
· Teplizumab (CD3-targeted): Delays onset and preserves C-peptide, but requires monitoring for side effects.
· JAK inhibitors (e.g., baricitinib): Block inflammation, preserve β cells; trials ongoing in 2026.
· Stem cells and gene editing: Target β cell regeneration and immune evasion.
· Insulin resistance: Metformin does not significantly reduce hepatic glucose production.
Below are abinScience's latest recombinant proteins and antibodies targeting core T1D pathways. Catalog numbers link directly to product pages.
| Catalog No. | Product name | Accession |
|---|---|---|
| HB651207 | Anti-Human CD152/CTLA4 Antibody (11.2.1) | P16410 |
| HB651107 | Anti-Human CD152/CTLA4 Antibody (SAA0062) | P16410 |
| HB651307 | Anti-Human CD152/CTLA4 Antibody (SAA0062) | P16410 |
| HB651043 | Anti-Human CD152/CTLA4 Antibody (SAA2550) | P16410 |
| HB651033 | Anti-Human CD152/CTLA4 Nanobody (SAA1054) | P16410 |
| HB199207 | Anti-Human CD154/CD40LG/TNFSF5 Antibody (5C8) | P29965 |
| HB199107 | Anti-Human CD154/CD40LG/TNFSF5 Antibody (SAA0549) | P29965 |
| HB199013 | Anti-Human CD154/CD40LG/TNFSF5 Nanobody (SAA1196) | P29965 |
| HY257107 | Anti-Human CD20/MS4A1 Antibody (SAA0006) | P11836 |
| HY257207 | Anti-Human CD20/MS4A1 Antibody (SAA0007) | P11836 |
| HY257647 | Anti-Human CD20/MS4A1 Antibody (SAA2209), PerCP | P11836 |
| HY257023 | Anti-Human CD20/MS4A1 Antibody (SAA2510) | P11836 |
| HY257013 | Anti-Human CD20/MS4A1 Nanobody (SAA1332) | P11836 |
| HB613107 | Anti-Human CD223/LAG3 Antibody (LAG-525) | P18627 |
| HB613207 | Anti-Human CD223/LAG3 Antibody (SAA0073) | P18627 |
| HF996107 | Anti-Human CD25/IL2RA Antibody (1H4) | P01589 |
| HF996207 | Anti-Human CD25/IL2RA Antibody (ADCT-301) | P01589 |
| HF996023 | Anti-Human CD25/IL2RA Antibody (BT942) | P01589 |
| HS870307 | Anti-Human CD279/PDCD1/PD1 Antibody (ANB-011) | Q15116 |
| HS870017 | Anti-Human CD279/PDCD1/PD1 Antibody (EH12.2H7) | Q15116 |
| HS870033 | Anti-Human CD279/PDCD1/PD1 Antibody (SAA2546) | Q15116 |
| HC682013 | Anti-Human GAD2/GAD65 Antibody (SAA1579) | Q05329 |
| HB769107 | Anti-Human IL12B/IL-12 p40/NKSF2 Antibody (SAA0381) | P29460 |
| HB769117 | Anti-Human IL12B/IL-12 p40/NKSF2 Antibody (SAA0381), FITC | P29460 |
| HB769023 | Anti-Human IL12B/IL-12 p40/NKSF2 Antibody (SAA2017) | P29460 |
| HF990053 | Anti-Human INS/Insulin Antibody (HB125(AE9D6)) | P01308 |
| HF990013 | Anti-Human INS/Insulin Antibody (SAA0557) | P01308 |
| HF990043 | Anti-Human INS/Insulin Antibody (SAA0557) | P01308 |
| HF990023 | Anti-Human INS/Insulin Antibody (SAA0558) | P01308 |
| HF990033 | Anti-Human INS/Insulin Antibody (SAA1448) | P01308 |
| HB613013 | Anti-Human LAG3 Nanobody (SAA2195) | P18627 |
| HS739107 | Anti-Human TIGIT Antibody (SAA0153) | Q495A1 |
| HS739117 | Anti-Human TIGIT Antibody (SAA0153), FITC | Q495A1 |
| HS739147 | Anti-Human TIGIT Antibody (SAA0153), PerCP | Q495A1 |
| HS739207 | Anti-Human TIGIT Antibody (SAA0154) | Q495A1 |
| HS739307 | Anti-Human TIGIT Antibody (SAA1407) | Q495A1 |
| HS739337 | Anti-Human TIGIT Antibody (SAA1407), APC | Q495A1 |
| HS739327 | Anti-Human TIGIT Antibody (SAA1407), PE | Q495A1 |
| HF879107 | Anti-Human TNFa/TNF-alpha Antibody (SAA0415) | P01375 |
| HF879137 | Anti-Human TNFa/TNF-alpha Antibody (SAA0415), APC | P01375 |
| HF879117 | Anti-Human TNFa/TNF-alpha Antibody (SAA0415), FITC | P01375 |
| HF879127 | Anti-Human TNFa/TNF-alpha Antibody (SAA0415), PE | P01375 |
| HF879147 | Anti-Human TNFa/TNF-alpha Antibody (SAA0415), PerCP | P01375 |
| HF879023 | Anti-Human TNFa/TNF-alpha Nanobody (SAA1146) | P01375 |
| HS870010 | InVivoMAb Anti-Human CD279/PDCD1/PD1 Antibody (D12) | Q15116 |
| HF879010 | InVivoMAb Anti-Human TNFa/TNF-alpha (Iv0050) | P01375 |
| MF996010 | InVivoMAb Anti-Mouse CD25/IL2RA Antibody (PC61/PC61.5.3) | P01589 |
| HS870576 | Research Grade abazistobart | Q15116 |
| HF879026 | Research Grade Adalimumab | P01375 |
| HF879056 | Research Grade Afelimomab | P01375 |
| HB613296 | Research Grade alcestobart | P18627 |
| HB651106 | Research Grade Anti-Human CD152/CTLA4 (ADG 116) | P16410 |
| HB651116 | Research Grade Anti-Human CD152/CTLA4 (ADG 126) | P16410 |
| HB651126 | Research Grade Anti-Human CD152/CTLA4 (ADU-1604) | P16410 |
| HB651206 | Research Grade Anti-Human CD152/CTLA4 (ONC-392) | P16410 |
| HB651236 | Research Grade Anti-Human CD152/CTLA4 (XTX101) | P16410 |
| HB199086 | Research Grade Anti-Human CD154/CD40LG/TNFSF5 (ABI793) | P29965 |
| HB199066 | Research Grade Anti-Human CD154/CD40LG/TNFSF5 (AT-1501) | P29965 |
| HY257226 | Research Grade Anti-Human CD20/MS4A1 (CHO-H01) | P11836 |
| HY257236 | Research Grade Anti-Human CD20/MS4A1 (KN001) | P11836 |
| HY257406 | Research Grade Anti-Human CD20/MS4A1 (TRU015) | P11836 |
| HY257416 | Research Grade Anti-Human CD20/MS4A1 (UB-923) | P11836 |
| HY257456 | Research Grade Anti-Human CD20/MS4A1 Antibody (KM3575) | P11836 |
| HB613116 | Research Grade Anti-Human CD223/LAG3 (AM0003) | P18627 |
| HB613106 | Research Grade Anti-Human CD223/LAG3 (INCAGN2385) | P18627 |
| HB613266 | Research Grade Anti-Human CD223/LAG3 Antibody (BI 754111) | P18627 |
| HF996056 | Research Grade Anti-Human CD25/IL2RA (CYT-91000) | P01589 |
| HF996106 | Research Grade Anti-Human CD25/IL2RA (RA8) | P01589 |
| HF996066 | Research Grade Anti-Human CD25/IL2RA Antibody (RG6292) | P01589 |
| HS870426 | Research Grade Anti-Human CD279/PDCD1/PD1 (AMP 224) | Q15116 |
| HS870436 | Research Grade Anti-Human CD279/PDCD1/PD1 (AMP-514) | Q15116 |
| HS870466 | Research Grade Anti-Human CD279/PDCD1/PD1 (BAT 1308) | Q15116 |
| HS870556 | Research Grade Anti-Human CD279/PDCD1/PD1 (SG001) | Q15116 |
| HS870566 | Research Grade Anti-Human CD279/PDCD1/PD1 (Sym021) | Q15116 |
| HB769046 | Research Grade Anti-Human IL12B/IL-12 p40/NKSF2 (CEP-37248) | P29460 |
| HB769056 | Research Grade Anti-Human IL12B/IL-12 p40/NKSF2 (Cephalon 6F6) | P29460 |
| HS739116 | Research Grade Anti-Human TIGIT (AGEN1307) | Q495A1 |
| HS739106 | Research Grade Anti-Human TIGIT (PM 1021) | Q495A1 |
| HS739256 | Research Grade Anti-Human TIGIT Antibody (MG1131) | Q495A1 |
| HF879216 | Research Grade Anti-Human TNFa/TNF-alpha (AVX-470) | P01375 |
| HF879136 | Research Grade Anti-Human TNFa/TNF-alpha (BOW050) | P01375 |
| HF879146 | Research Grade Anti-Human TNFa/TNF-alpha (BOW100) | P01375 |
| HF879406 | Research Grade Anti-Human TNFa/TNF-alpha Antibody (hMAK195) | P01375 |
| HF879013 | Research Grade Anti-TNFa/TNF-alpha (CDP571) | P01375 |
| HS870036 | Research Grade Balstilimab | Q15116 |
| HF996026 | Research Grade Basiliximab | P01589 |
| HS739076 | Research Grade Belrestotug | Q495A1 |
| HB651076 | Research Grade Botensilimab | P16410 |
| HB769026 | Research Grade Briakinumab | P29460 |
| HB613306 | Research Grade brivestobart | P18627 |
| HS870106 | Research Grade Budigalimab | Q15116 |
| HF996036 | Research Grade Camidanlumab | P01589 |
| HS870116 | Research Grade Camrelizumab | Q15116 |
| HF879016 | Research Grade Certolizumab | P01375 |
| HS870046 | Research Grade Cetrelimab | Q15116 |
| HF996016 | Research Grade Daclizumab | P01589 |
| HB199026 | Research Grade Dapirolizumab | P29965 |
| HS739086 | Research Grade Dargistotug | Q495A1 |
| HY257186 | Research Grade Divozilimab | P11836 |
| HS739046 | Research Grade Domvanalimab | Q495A1 |
| HB769036 | Research Grade Ebdarokimab | P29460 |
| HB613046 | Research Grade Encelimab | P18627 |
| HS870416 | Research Grade Enlonstobart | Q15116 |
| HF879296 | Research Grade Etanercept | P01375 |
| HS739026 | Research Grade Etigilimab | Q495A1 |
| HB651256 | Research Grade Evalstotug | P16410 |
| HB613026 | Research Grade Favezelimab | P18627 |
| HB613056 | Research Grade Fianlimab | P18627 |
| HB651256 | Research Grade Firastotug | P16410 |
| HB199056 | Research Grade Frexalimab | P29965 |
| HB651336 | Research Grade futermestotug | P16410 |
| HF879046 | Research Grade Golimumab | P01375 |
| HB651266 | Research Grade Gotistobart | P16410 |
| HY257036 | Research Grade Ibritumomab | P11836 |
| HB613016 | Research Grade Ieramilimab | P18627 |
| HF996146 | Research Grade imneskibart | P01589 |
| HF996046 | Research Grade Inolimomab | P01589 |
| HF990026 | Research Grade Insulin Aspart | P01308 |
| HF990046 | Research Grade Insulin Degludec | P01308 |
| HF990016 | Research Grade Insulin Glargine | P01308 |
| HF990036 | Research Grade Insulin Lispro | P01308 |
| HB651016 | Research Grade Ipilimumab | P16410 |
| HS739246 | Research Grade Lancastotug | Q495A1 |
| HF879106 | Research Grade Lenercept | P01375 |
| HB199016 | Research Grade Letolizumab | P29965 |
| HF879096 | Research Grade Licaminlimab | P01375 |
| HS870366 | Research Grade Lipustobart | Q15116 |
| HS870126 | Research Grade Lodapolimab | Q15116 |
| HB613066 | Research Grade Miptenalimab | P18627 |
| HB651276 | Research Grade Muzastotug | P16410 |
| HB613256 | Research Grade Negalstobart | P18627 |
| HF879066 | Research Grade Nerelimomab | P01375 |
| HY257206 | Research Grade Nofetumomab | P11836 |
| HB651056 | Research Grade Nurulimab | P16410 |
| HY257046 | Research Grade Obinutuzumab | P11836 |
| HY257126 | Research Grade Ocaratuzumab | P11836 |
| HS739056 | Research Grade Ociperlimab | Q495A1 |
| HY257026 | Research Grade Ocrelizumab | P11836 |
| HY257016 | Research Grade Ofatumumab | P11836 |
| HY257466 | Research Grade Ofatumumab | P11836 |
| HF879386 | Research Grade Onercept | P01375 |
| HF879116 | Research Grade Opinercept | P01375 |
| HS870026 | Research Grade Pembrolizumab | Q15116 |
| HS870166 | Research Grade Pidilizumab | Q15116 |
| HF879076 | Research Grade Placulumab | P01375 |
| HB651246 | Research Grade Porustobart | P16410 |
| HS870376 | Research Grade Pradusinstobart | Q15116 |
| HS870176 | Research Grade Prolgolimab | Q15116 |
| HB651066 | Research Grade Quavonlimab | P16410 |
| HS739096 | Research Grade Ralzapastotug | Q495A1 |
| HB613036 | Research Grade Relatlimab | P18627 |
| HS739236 | Research Grade Renvistobart | Q495A1 |
| HS870186 | Research Grade Retifanlimab | Q15116 |
| HY257076 | Research Grade Ripertamab | P11836 |
| HY257056 | Research Grade Rituximab | P11836 |
| HY257446 | Research Grade Rituximab | P11836 |
| HB199036 | Research Grade Ruplizumab | P29965 |
| HS870196 | Research Grade Sasanlimab | Q15116 |
| HS870136 | Research Grade Serplulimab | Q15116 |
| HS870076 | Research Grade Sintilimab | Q15116 |
| HB651286 | Research Grade Sovipostobart | P16410 |
| HB651326 | Research Grade sovipostobart beta | P16410 |
| HS870146 | Research Grade Spartalizumab | Q15116 |
| HS739066 | Research Grade Tamgiblimab | Q495A1 |
| HF879396 | Research Grade Tanfanercept | P01375 |
| HB651316 | Research Grade Tazlestobart | P16410 |
| HB199096 | Research Grade Tegoprubart | P29965 |
| HB651046 | Research Grade Ticilimumab | P16410 |
| HS739016 | Research Grade Tiragolumab | Q495A1 |
| HS870066 | Research Grade Tislelizumab | Q15116 |
| HB199046 | Research Grade Toralizumab | P29965 |
| HS870086 | Research Grade Toripalimab | Q15116 |
| HY257096 | Research Grade Tositumomab | P11836 |
| HB651036 | Research Grade Tremelimumab | P16410 |
| HF879126 | Research Grade Tulinercept | P01375 |
| HB613206 | Research Grade Tuparstobart | P18627 |
| HB651096 | Research Grade Tuvonralimab | P16410 |
| HY257066 | Research Grade Ublituximab | P11836 |
| HB769016 | Research Grade Ustekinumab | P29460 |
| HY257116 | Research Grade Veltuzumab | P11836 |
| HS739036 | Research Grade Vibostolimab | Q495A1 |
| HB651306 | Research Grade Vilastobart | P16410 |
| HF996136 | Research Grade Vopikitug | P01589 |
| HB651026 | Research Grade Zalifrelimab | P16410 |
| HY257196 | Research Grade Zuberitamab | P11836 |
| Catalog No. | Product name | Accession |
|---|---|---|
| DF879018 | Adalimumab ELISA Kit | P01375 |
| DY257028 | Afutuzumab ELISA Kit | P11836 |
| AF879018 | Anti-Adalimumab ELISA Kit | P01375 |
| AF879048 | Anti-Adalimumab Neutralizing Antibody ELISA kit | P01375 |
| AF879038 | Anti-Certolizumab ELISA Kit | P01375 |
| AF879058 | Anti-Etanercept ELISA Kit | P01375 |
| AF879518 | Anti-Etanercept Neutralizing Antibody ELISA kit | P01375 |
| AB651018 | Anti-Ipilimumab ELISA Kit | P16410 |
| HB829014 | Anti-JAK1 Polyclonal Antibody | P23458 |
| AS870018 | Anti-Nivolumab ELISA Kit | Q15116 |
| AS870528 | Anti-Nivolumab Neutralizing Antibody ELISA kit | Q15116 |
| AY257028 | Anti-Obinutuzumab ELISA Kit | P11836 |
| AS870028 | Anti-Pembrolizumab ELISA Kit | Q15116 |
| AS870518 | Anti-Pembrolizumab Neutralizing Antibody ELISA kit | Q15116 |
| AY257018 | Anti-Rituximab ELISA Kit | P11836 |
| AS739018 | Anti-Tiragolumab ELISA Kit | Q495A1 |
| AB769018 | Anti-Ustekinumab ELISA Kit | P29460 |
| AB769518 | Anti-Ustekinumab Neutralizing Antibody ELISA kit | P29460 |
| DS870018 | Balstilimab ELISA Kit | Q15116 |
| DF996018 | Basiliximab ELISA Kit | P01589 |
| DF996028 | Camidanlumab ELISA Kit | P01589 |
| DF879028 | Certolizumab ELISA Kit | P01375 |
| DS870028 | Cetrelimab ELISA Kit | Q15116 |
| DF996038 | Daclizumab ELISA Kit | P01589 |
| DF879058 | Etanercept ELISA Kit | P01375 |
| DB613038 | Favezelimab ELISA Kit | P18627 |
| DF879038 | Golimumab ELISA Kit | P01375 |
| DY257058 | Ibritumomab ELISA Kit | P11836 |
| DB613018 | Ieramilimab ELISA Kit | P18627 |
| DS870058 | Sintilimab ELISA Kit | Q15116 |
| DS739018 | Tiragolumab ELISA Kit | Q495A1 |
| DS870068 | Tislelizumab ELISA Kit | Q15116 |
| DS870078 | Toripalimab ELISA Kit | Q15116 |
| DB651028 | Tremelimumab ELISA Kit | P16410 |
| DB769018 | Ustekinumab ELISA Kit | P29460 |
| DB651038 | Zalifrelimab ELISA Kit | P16410 |
| DB651018 | Ipilimumab ELISA Kit | P16410 |
| DB199018 | Letolizumab ELISA Kit | P29965 |
| DS870038 | Nivolumab ELISA Kit | Q15116 |
| DY257018 | Obinutuzumab ELISA Kit | P11836 |
| DY257078 | Ocaratuzumab ELISA Kit | P11836 |
| DS870048 | Pembrolizumab ELISA Kit | Q15116 |
| AF879068 | Anti-Golimumab ELISA Kit | P01375 |
+86-27-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский