Efficient cell lysis and protein extraction are the foundation of every downstream assay—Western blot, immunoprecipitation, ELISA, and mass spectrometry all depend on getting intact, soluble protein from your sample. Choosing the wrong lysis buffer can denature your target, activate proteases, or disrupt protein complexes you need to preserve. This guide covers all major lysis approaches and helps you choose the right one.
| Downstream Assay | Recommended Buffer | Why |
|---|---|---|
| Western Blot (total protein) | RIPA buffer | Strong solubilization; denatures most proteins for SDS-PAGE |
| Co-IP / Pull-Down | NP-40 or Triton X-100 lysis buffer | Mild detergent preserves protein-protein interactions |
| ELISA (native protein) | Non-denaturing buffer (PBS + 0.1% Triton) | Maintains epitope conformation for antibody binding |
| Nuclear protein extraction | Hypotonic lysis + nuclear extraction buffer | Sequential fractionation separates cytoplasm and nucleus |
| Membrane protein extraction | Buffer with 1% DDM or CHAPS | Solubilizes membrane-embedded proteins without aggregation |
| Phosphoproteomics | RIPA + phosphatase inhibitors | Rapid denaturation prevents phosphatase activity |
50 mM Tris-HCl pH 7.4, 150 mM NaCl, 1% NP-40, 0.5% sodium deoxycholate, 0.1% SDS. Add protease inhibitor cocktail and phosphatase inhibitors fresh before use. Suitable for total protein extraction from adherent and suspension cells.
50 mM Tris-HCl pH 7.4, 150 mM NaCl, 0.5–1% NP-40. No SDS, no deoxycholate. Gentle enough to preserve most protein-protein interactions while solubilizing cytoplasmic proteins.
8 M urea, 50 mM Tris-HCl pH 8.0, 1% NP-40. Powerful chaotropic agent that solubilizes inclusion bodies and highly insoluble proteins. Not compatible with native assays or IP.
Important
Never boil samples in urea buffer—heating urea above 37°C generates isocyanate, which carbamylates proteins and creates charge artifacts on 2D gels.
| Method | Best For | Protocol Notes |
|---|---|---|
| Chemical (detergent buffer) | Cultured cells (adherent or suspension) | Add buffer directly, incubate on ice 15–30 min, scrape and collect |
| Freeze-thaw cycling | Bacteria, yeast, tough cell lines | 3 cycles of liquid N₂ freeze / 37°C thaw; combine with detergent buffer |
| Sonication | Bacteria, tissue homogenates | Short pulses (5s on, 10s off) on ice; avoid foaming |
| Dounce homogenizer | Fresh tissue, nuclear isolation | 20–40 strokes; tight pestle for nuclei, loose for cytoplasm |
| Bead beating | Yeast, plant tissue, spores | Zirconia beads, 30s pulses; keep on ice between cycles |
Endogenous proteases and phosphatases become active immediately upon cell lysis. Inhibitors must be added fresh to the lysis buffer before use.
| Inhibitor Type | Targets | When Required |
|---|---|---|
| PMSF (1 mM) | Serine proteases | Always; degrades in aqueous solution—add immediately before use |
| Aprotinin + Leupeptin | Serine and cysteine proteases | Always (or use commercial cocktail) |
| EDTA (1–5 mM) | Metalloproteases | When metalloprotease activity is expected; omit if downstream assay needs divalent cations (e.g., kinase assay) |
| NaF (1 mM) + Na₃VO₄ (1 mM) | Ser/Thr and Tyr phosphatases | Required for phosphoprotein detection |
| Commercial phosphatase inhibitor cocktail | Broad phosphatase coverage | Recommended for phospho-Western blots and phosphoproteomics |
| Problem | Cause | Fix |
|---|---|---|
| Low protein yield | Insufficient lysis time or weak buffer | Increase incubation time; add sonication step; switch to RIPA |
| Degraded protein (smearing on WB) | Protease activity | Add fresh protease inhibitors; keep on ice at all times; reduce time between lysis and loading |
| Insoluble pellet too large | Target protein not solubilized | Try stronger buffer (add SDS to 0.1–0.5%) or use urea buffer |
| Viscous lysate | DNA released from nuclei | Pass through 21G needle 5–10× or add Benzonase nuclease |
+86-27-87433958
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский