

| Catalog No. | HW664014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species reactivity | Human | ||||||||
| Applications | ELISA, IHC, WB | ||||||||
| Host species | Rabbit | ||||||||
| Isotype | IgG | ||||||||
| Clonality | Polyclonal | ||||||||
| Immunogen | E. coli - derived recombinant Human CD147/BSG (Gly140-Ala323). | ||||||||
| Target | Hepatoma-associated antigen, BSG, HAb18G, 5F7, TCSF, OK blood group antigen, Collagenase stimulatory factor, CD147, Leukocyte activation antigen M6, Basigin, Extracellular matrix metalloproteinase inducer, EMMPRIN, Tumor cell-derived collagenase stimulatory factor | ||||||||
| Purification | Purified by antigen affinity column. | ||||||||
| Accession | P35613 | ||||||||
| Form | Liquid | ||||||||
| Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||||
| Product Usage Information |
| ||||||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
| Note | For research use only. |

Western blot analysis was performed using anti-CD147/BSG polyclonal antibody at 1ug/mL on recombinant CD147/BSG (Catalog No. HW664012).




Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com


+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English