

| Catalog No. | HD429014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Description |
Anti-Human HSD17B2 Polyclonal Antibody (HD429014) is a rabbit polyclonal antibody detecting HSD17B2 in ELISA, IHC, WB. Suitable for Human.
Highlights
|
||||||||
| Species reactivity | Human | ||||||||
| Applications | ELISA, IHC, WB | ||||||||
| Host species | Rabbit | ||||||||
| Isotype | IgG | ||||||||
| Clonality | Polyclonal | ||||||||
| Immunogen | E. coli - derived recombinant Human HSD17B2 (Asp81-Thr387). | ||||||||
| Target | 17-beta-HSD 2, 17-beta-hydroxysteroid dehydrogenase type 2, 20 alpha-hydroxysteroid dehydrogenase, 20-alpha-HSD, E2DH, EC:1.1.1.239, EC:1.1.1.62, EDH17B2, Estradiol 17-beta-dehydrogenase 2, HSD17B2, Microsomal 17-beta-hydroxysteroid dehydrogenase, SDR9C2, Short chain dehydrogenase/reductase family 9C member 2, Testosterone 17-beta-dehydrogenase | ||||||||
| Endotoxin level | Please contact with the lab for this information. | ||||||||
| Purification | Purified by antigen affinity column. | ||||||||
| Accession | P37059 | ||||||||
| Form | Liquid | ||||||||
| Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||||
| Product Usage Information |
| ||||||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
| Alternate Names | P37059 | ||||||||
| Background | 17-beta-hydroxysteroid dehydrogenase type 2 (HSD17B2) is a ~42 kDa protein. Catalyzes the NAD-dependent oxidation of the highly active 17beta-hydroxysteroids, such as estradiol (E2), testosterone (T), and dihydrotestosterone (DHT), to their less active forms and thus regulates the biological potency of these steroids. Oxidizes estradiol to estrone, testosterone to androstenedione, and dihydrotestosterone to 5alpha-androstan-3,17-dione. Also has 20-alpha-HSD activity. | ||||||||
| Note | For research use only |

Western blot analysis was performed using anti-HSD17B2 polyclonal antibody at 1ug/mL on various samples.
Lane 1: Mouse liver lysate
Lane 2: Mouse kidney lysate
Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com


+86-27-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский