 
        

| Catalog No. | HF610014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species reactivity | Human | ||||||||
| Applications | ELISA, IHC, WB | ||||||||
| Host species | Rabbit | ||||||||
| Isotype | IgG | ||||||||
| Clonality | Polyclonal | ||||||||
| Immunogen | E. coli - derived recombinant Human F10/Factor X (Leu24-Lys488). | ||||||||
| Target | Stuart factor, Stuart-Prower factor, Coagulation factor X, F10 | ||||||||
| Purification | Purified by antigen affinity column. | ||||||||
| Accession | P00742 | ||||||||
| Form | Liquid | ||||||||
| Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. | ||||||||
| Product Usage Information | 
 | ||||||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
| Note | For research use only. | 

Western blot analysis was performed using anti-F10/Factor X polyclonal antibody at 1ug/mL on recombinant F10/Factor X (Catalog No. HF610012).




Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com


+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
 
                 中文
 中文 English
 English