

| Catalog No. | HT209014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species reactivity | Human | ||||||||
| Applications | ELISA, IHC, WB | ||||||||
| Host species | Rabbit | ||||||||
| Isotype | IgG | ||||||||
| Clonality | Polyclonal | ||||||||
| Immunogen | E. coli - derived recombinant Human BCAT2 (Ala107-Val392). | ||||||||
| Target | BCT2, BCAT2, BCAT(m), BCATM, Placental protein 18, Branched-chain-amino-acid aminotransferase, mitochondrial, PP18, ECA40 | ||||||||
| Endotoxin level | Please contact with the lab for this information. | ||||||||
| Purification | Purified by antigen affinity column. | ||||||||
| Accession | O15382 | ||||||||
| Form | Liquid | ||||||||
| Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||||
| Product Usage Information |
| ||||||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
| Background | Branched-chain-amino-acid aminotransferase, mitochondrial (BCAT2) is a ~44 kDa protein. Catalyzes the first reaction in the catabolism of the essential branched chain amino acids leucine, isoleucine, and valine. Branched chain amino acid catabolism plays a role in adipocyte differentiation by providing lipogenic acetyl-CoA pools in differentiated adipocytes. Mechanistically, acetyl-CoA derived from branched chain amino acid catabolism is used by EP300/p300 to acetylate and inhibit PRDM16, thereby preventing adipose tissue browning. May also function as a transporter of branched chain alpha-keto acids. 1. Yennawar, NH. et al. (2006) The Journal of biological chemistry 281, 39660-71. PMID: 17050531 2. Wang, XL. et al. (2015) Journal of inherited metabolic disease 38, 855-61. PMID: 25653144 3. Eden, A. et al. (1996) The Journal of biological chemistry 271, 20242-5. PMID: 8702755 | ||||||||
| References | 1. Lei Zhao, et al. Design, screening and biological evaluation of novel fatty acid chain-modified oxyntomodulin-based derivatives with prolonged glucose-lowering ability and potent anti-obesity effects. Org Biomol Chem. 2019, 17, 33. [HT209014] | ||||||||
| Note | For research use only. |
Contact us for custom quotes, bulk requests and any other issues.
Mail: [email protected]
+86-27-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский