

| Catalog No. | HY235013 | ||||||
|---|---|---|---|---|---|---|---|
| Description |
Anti-Human APP Nanobody (SAA1209) [SAA1209] (HY235013) is a alpaca monoclonal antibody detecting APP in ELISA, IHC, WB. Suitable for Human.
Highlights
|
||||||
| Species reactivity | Human | ||||||
| Applications | ELISA, IHC, WB | ||||||
| Host species | Alpaca | ||||||
| Isotype | VHH-8His-Cys-tag | ||||||
| Clone ID | SAA1209 | ||||||
| Clonality | Monoclonal | ||||||
| Target | AICD-57, A4, Beta-CTF, Protease nexin-II, Gamma-CTF(50), ABPP, S-APP-beta, APP, Abeta40, Abeta42, AID(59), Amyloid intracellular domain 59, AID(57), S-APP-alpha, Gamma-CTF(59), Beta-secretase C-terminal fragment, Amyloid-beta precursor protein, Amyloid precursor protein, Beta-APP42, PreA4, Alzheimer disease amyloid protein, APPI, PN-II, AICD-59, Alpha-secretase C-terminal fragment, Amyloid-beta A4 protein, Amyloid intracellular domain 57, CVAP, Amyloid intracellular domain 50, Beta-APP40, AD1, Cerebral vascular amyloid peptide, AID(50), Alpha-CTF, Gamma-CTF(57), AICD-50 | ||||||
| Endotoxin level | Please contact with the lab for this information. | ||||||
| Purity | >95% as determined by SDS-PAGE. | ||||||
| Purification | Purified by Nickel column. | ||||||
| Accession | P05067 | ||||||
| Form | Liquid | ||||||
| Storage buffer | 0.01M PBS pH 7.4 Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||
| Product Usage Information |
| ||||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||
| Note | For research use only. |

SDS-PAGE for Anti-Human APP Nanobody (SAA1209)




Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com


+86-27-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский