

| Catalog No. | MS739013 |
|---|---|
| Species reactivity | Mouse |
| Applications | in vivo blocking |
| Host species | Mouse |
| Isotype | IgG2a, kappa |
| Clone ID | SAA2311 |
| Clonality | Monoclonal |
| Target | T-cell immunoreceptor with Ig and ITIM domains, V-set and transmembrane domain-containing protein 3, Tigit, Vstm3 |
| Endotoxin level | Please contact with the lab for this information. |
| Purity | >95% as determined by SDS-PAGE. |
| Purification | Protein A/G purified from cell culture supernatant. |
| Accession | P86176 |
| Form | Liquid |
| Storage buffer | 0.01M PBS pH 7.4 Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. |
| Note | For research use only |

Western blot analysis was performed using anti-TIGIT monoclonal antibody at 1ug/mL on various samples.
Lane 1: recombinant mouse TIGIT (Catalog No: MS739012)
Lane 2: negative control




Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com


+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English