Weight loss is no longer just about "eating less and moving more." In recent years, targeted drug therapies for weight loss have become a significant trend in metabolic medicine. Results from the BELIEVE IIb phase study, presented at the 85th Annual Meeting of the American Diabetes Association (ADA) in 2025, show that Semaglutide combined with Bimagrumab outperforms single-drug therapy in reducing fat mass among overweight and obese individuals, while significantly minimizing lean mass loss. In other words, this combination not only aids in fat loss but also preserves or even increases muscle mass! So, how exactly do these drugs work in the body?
Fig 1. Title and Key Points from the 2025 American Diabetes Association (ADA) Publication
Focus on Two Key Targets:
GLP-1 Receptor (Semaglutide Target)
Semaglutide, a GLP-1 receptor agonist, mimics the action of the incretin hormone (GLP-1):
However, the weight loss effect of GLP-1 drugs is not entirely specific to fat tissue. Multiple studies indicate that a portion of the total weight loss includes lean mass (muscle), posing potential risks to long-term metabolic health.
Activin Type II Receptor (Bimagrumab Target)
Bimagrumab is a monoclonal antibody targeting Activin Type II receptors (ActRIIA/ActRIIB), blocking signaling from TGF-β superfamily members such as myostatin and Activin A.
This pathway negatively regulates skeletal muscle growth. By antagonizing this signaling pathway, Bimagrumab lifts the inhibition on muscle formation, achieving:
Research Data:
Treatment | Weight Loss Composition | Muscle Changes | Waist Circumference Change |
---|---|---|---|
Semaglutide Monotherapy | 71.8% of weight loss from fat | Accompanied by muscle loss | Moderate improvement |
Bimagrumab Monotherapy | 100% of weight loss from fat | 2.5% increase in lean mass | Significant improvement |
Combination Therapy | 92.8% of weight loss from fat | Muscle mass largely preserved | Average waist reduction of 21 cm |
The study concludes that combination therapy significantly improves body composition, with weight loss of higher metabolic quality, offering strong potential for long-term intervention.
Fig 2. Cellular Signaling Targets and Metabolic Effects of Anti-Activin Type II Receptor Antibody Bimagrumab
Advances in Related Target Research:
Target | Representative Drugs | Mechanism | Research Significance |
---|---|---|---|
GLP-1 | Semaglutide, Liraglutide | GLP-1, an incretin hormone, promotes insulin secretion, delays gastric emptying, and suppresses appetite via the central nervous system, reducing energy intake. | A gold standard in obesity treatment. |
ActRII | Bimagrumab | Inhibiting ActRII signaling promotes muscle synthesis and preserves muscle mass. | Provides new insights into preventing muscle loss in weight management. |
GIP | Tirzepatide | GIP, another incretin hormone, synergizes with GLP-1 to enhance insulin secretion and fat metabolism. | Dual agonists represent a key direction for future obesity treatments. |
MC4R | Setmelanotide | MC4R, located in the hypothalamus, is a key appetite-regulating receptor, reducing appetite when activated. | Setmelanotide, the first FDA-approved MC4R agonist, targets rare genetic obesity with precision. |
Glucagon | Cotadutide, Retatrutide | Stimulates glycogenolysis and gluconeogenesis during hypoglycemia, increases blood glucose, promotes fat breakdown, fatty acid oxidation, energy expenditure, and suppresses appetite. | GLP-1/Glucagon dual agonists and GLP-1/GIP/Glucagon triple agonists. |
Amylin | Pramlintide, Cagrilintide, Retatrutide | Suppresses appetite, delays gastric emptying, and inhibits glucagon secretion. | Retatrutide (triple agonist) incorporates the Amylin signaling pathway, achieving nearly 24% weight loss. |
AMPK | Metformin | AMPK, a cellular energy sensor, promotes fat oxidation and inhibits fat synthesis and glucose production when activated. | AMPK activators are under exploration, suitable for long-term metabolic regulation. |
CB1 | Rimonabant | Central appetite regulation target; blocking it reduces appetite. | Rimonabant was withdrawn due to psychiatric side effects. |
FGF21 | A metabolic regulatory hormone that promotes fat breakdown, thermogenesis, and improves insulin sensitivity. | Promising new target for metabolic syndrome and obesity treatment. | |
CD47 | Enhances thermogenesis and fat oxidation while suppressing obesity-related inflammation. | A potential new target for fat loss without compromising metabolism, with multifaceted functions in energy metabolism, anti-inflammation, and insulin sensitivity. | |
UCP1 | Present in brown adipose tissue, promotes thermogenesis to burn fat. | Activating UCP1 is a new direction for boosting basal metabolism. |
Future weight loss treatments are no longer just about "losing weight" but about achieving "high-quality weight loss"—reducing fat while preserving muscle, which is the core of sustainable health.
abinScience, a supplier focused on life science research, was founded in Strasbourg, France, leveraging the region's exceptional research and innovation ecosystem to specialize in the development and production of high-quality life science reagents. For the targets mentioned above, abinScience provides high-quality research-grade reagents.
GLP-1
Type | Catalog No. | Product Name |
---|---|---|
Antibody | HP899014 | Anti-Semaglutide (GLP-1 analogue) Polyclonal Antibody |
Kit | DP899018 | Semaglutide ELISA Kit |
AP899018 | Anti-Semaglutide ELISA Kit |
ActRII
Type | Catalog No. | Product Name |
---|---|---|
Antibody | HB949016 | Research Grade Bimagrumab |
Kit | DB949018 | Bimagrumab ELISA Kit |
GIP
Type | Catalog No. | Product Name |
---|---|---|
Protein | HY040012 | Recombinant Human GIP Protein, N-His |
JN028012 | Recombinant Porphyromonas gingivalis rgpB/Gingipain R2 Protein, N-His | |
HT451012 | Recombinant Human GIPC1 Protein, N-His | |
HP426012 | Recombinant Human GADD45GIP1 Protein, N-His | |
MW595011 | Recombinant Mouse GIPR/GIP-R Protein, C-His | |
MW595012 | Recombinant Mouse GIPR/GIP-R Protein, N-His | |
HW595012 | Recombinant Human GIPR/GIP-R Protein, N-His | |
Antibody | HW595026 | Research Grade GLP1-like peptide conjugated to Anti-Human GIPR Antibody (AMG 133) |
HY040014 | Anti-GIP Polyclonal Antibody | |
JN028014 | Anti-Porphyromonas gingivalis rgpB/Gingipain R2 Polyclonal Antibody | |
HT451014 | Anti-Human GIPC1 Polyclonal Antibody | |
HP426014 | Anti-Human GADD45GIP1 Polyclonal Antibody | |
MW595014 | Anti-Mouse GIPR/GIP-R Polyclonal Antibody | |
HW595014 | Anti-Human GIPR/GIP-R Polyclonal Antibody | |
MW595013 | Anti-Mouse GIPR/GIP-R Antibody (SAA0400) | |
MW595010 | InVivoMAb Anti-Mouse GIPR/GIP-R (Iv0037) | |
HW595013 | Anti-Human GIPR/GIP-R Antibody (SAA1449) | |
HY040013 | Anti-Human GIP Antibody (SAA1567) | |
HW595010 | InVivoMAb Anti-Human GIPR/GIP-R Antibody (Iv0211) |
MC4R
Type | Catalog No. | Product Name |
---|---|---|
Antibody | HB871013 | Anti-Human MC4R Nanobody (SAA0796) |
HB871023 | Anti-Human MC4R Nanobody (SAA1276) |
Glucagon
Type | Catalog No. | Product Name |
---|---|---|
Protein | HF737012 | Recombinant Human GCG Protein, N-His |
MW547011 | Recombinant Mouse GCGR Protein, C-Fc | |
Antibody | HW547207 | Anti-Human GCGR Antibody (SAA0133) |
HW547107 | Anti-Human GCGR Antibody (SAA0132) | |
MW547107 | Anti-Mouse GCGR Antibody (mAb1) | |
HW547117 | Anti-Human GCGR Antibody (SAA0132), FITC | |
HW547217 | Anti-Human GCGR Antibody (SAA0133), FITC | |
MW547117 | Anti-Mouse GCGR Antibody (mAb1), FITC | |
HW547137 | Anti-Human GCGR Antibody (SAA0132), APC | |
HW547237 | Anti-Human GCGR Antibody (SAA0133), APC | |
MW547137 | Anti-Mouse GCGR Antibody (mAb1), APC | |
HW547147 | Anti-Human GCGR Antibody (SAA0132), PerCP | |
HW547247 | Anti-Human GCGR Antibody (SAA0133), PerCP | |
MW547147 | Anti-Mouse GCGR Antibody (mAb1), PerCP | |
HW547127 | Anti-Human GCGR Antibody (SAA0132), PE | |
HW547227 | Anti-Human GCGR Antibody (SAA0133), PE | |
MW547127 | Anti-Mouse GCGR Antibody (mAb1), PE | |
HF737014 | Anti-GCG Polyclonal Antibody |
Amylin
Type | Catalog No. | Product Name |
---|---|---|
Protein | HY419012 | Recombinant Human IAPP Protein, N-His-SUMO |
Antibody | HY419016 | Research Grade Anti-Human IAPP (NI-203) |
HY419013 | Anti-Human IAPP Antibody (SAA0538) | |
HY419014 | Anti-Human IAPP Polyclonal Antibody |
AMPK
Type | Catalog No. | Product Name |
---|---|---|
Protein | HC365012 | Recombinant Human PRKAA1/AMPK alpha 1 Protein, N-His |
Antibody | HC365014 | Anti-PRKAA1/AMPK alpha 1 Polyclonal Antibody |
CB1
Type | Catalog No. | Product Name |
---|---|---|
Protein | HB822012 | Recombinant Human CNR1/CB1 Protein, N-GST & C-His |
Antibody | HB822026 | Research Grade Anti-Human CNR1/CB1 (GFB-024) |
HB822127 | Anti-Human CNR1 Antibody (SAA0121), PE | |
HB822147 | Anti-Human CNR1 Antibody (SAA0121), PerCP | |
HB822137 | Anti-Human CNR1 Antibody (S,AA0121), APC | |
HB822117 | Anti-Human CNR1 Antibody (SAA0121), FITC | |
HB822107 | Anti-Human CNR1 Antibody (SAA0121) | |
HB822043 | Anti-Cannabinoid receptor 1 Antibody (L112/22) | |
HB822023 | Anti-Cannabinoid receptor 1 Antibody (L112/26) | |
HB822033 | Anti-Cannabinoid receptor 1 Antibody (L112/49) | |
HB822010 | InVivoMAb Anti-Human CNR1/CB1 Nanobody (5D12) | |
HB822020 | InVivoMAb Anti-Human CNR1/CB1 Nanobody (5G11) | |
HB822030 | InVivoMAb Anti-Human CNR1/CB1 Nanobody (6B7) | |
HB822013 | Anti-Human CNR1/CB1 Nanobody (SAA1274) | |
HB822014 | Anti-Human CNR1/CB1 Polyclonal Antibody |
FGF21
Type | Catalog No. | Product Name |
---|---|---|
Protein | HV802012 | Recombinant Human FGF21 Protein, N-His |
MV802012 | Recombinant Mouse FGF21 Protein, N-His | |
ZV802011 | Recombinant Cynomolgus monkey FGF21 Protein, C-His | |
HV802011 | Recombinant Human FGF21 Protein, C-His | |
HV802022 | Recombinant Human FGF21 Protein, C-HSA-His | |
HV802032 | Recombinant Human FGF21 Protein, N-His-SUMO | |
HV802021 | Recombinant Human FGF21 Protein, N-Fc | |
MV802022 | Recombinant Mouse FGF21 Protein, N-His-SUMO & C-Strep | |
Antibody | HV802026 | Research Grade Anti-Human FGF21 (ARX618) |
HV802016 | Research Grade Anti-Human FGF21 (CVX-343) | |
HV802010 | InVivoMAb Anti-Human FGF21 (Iv0067) | |
HV802107 | Anti-Human FGF21 Antibody (SAA0440) | |
HV802117 | Anti-Human FGF21 Antibody (SAA0440), FITC | |
HV802137 | Anti-Human FGF21 Antibody (SAA0440), APC | |
HV802147 | Anti-Human FGF21 Antibody (SAA0440), PerCP | |
HV802127 | Anti-Human FGF21 Antibody (SAA0440), PE | |
MV802014 | Anti-Mouse FGF21 Polyclonal Antibody | |
HV802014 | Anti-Human FGF21 Polyclonal Antibody | |
HV802013 | Anti-Human FGF21 Antibody (SAA2062) | |
HV802023 | Anti-Human FGF21 Antibody (SAA2063) |
UCP1
Type | Catalog No. | Product Name |
---|---|---|
Protein | HB024012 | Recombinant Human UCP1 Protein, N-His |
Antibody | HB024014 | Anti-UCP1 Polyclonal Antibody |
Reference:
+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China